Opening Times | |||
---|---|---|---|
Day | Times Open | Extended Access | |
Monday | 08:00 - 18:30 | ||
Tuesday | 07:00 - 18:30 | 18:30 - 20:30 (Building open for pre-booked appointments only - Entry via intercom) | |
Wednesday | 08:00 - 18:30 | ||
Thursday | 08:00 - 18:30 | ||
Friday | 08:00 - 18:30 | ||
Weekend | Closed |
When We Are Closed
If you require urgent medical attention which cannot wait until the surgery re-opens, please call 111. The NHS 111 service is free from both landlines and mobiles.
Out-of-hours services are generally busy so please think carefully before asking to see a Doctor and only do so if you genuinely cannot wait until the surgery re-opens.
In a genuine emergency you should call 999. Chest pains and / or shortness of breath constitute an emergency.
The Health Centre will be closed on all following bank holidays in 2023, 2024 and 2025:-
2024
Date | Day of the week | Bank holiday |
1 January | Monday | New Year’s Day |
29 March | Friday | Good Friday |
1 April | Monday | Easter Monday |
6 May | Monday | Early May bank holiday |
27 May | Monday | Spring bank holiday |
26 August | Monday | Summer bank holiday |
25 December | Wednesday | Christmas Day |
26 December | Thursday | Boxing Day |
2025
2025 |
||
Date | Day of the week | Bank holiday |
1 January | Wednesday | New Year’s Day |
18 April | Friday | Good Friday |
21 April | Monday | Easter Monday |
5 May | Monday | Early May bank holiday |
26 May | Monday | Spring bank holiday |
25 August | Monday | Summer bank holiday |
25 December | Thursday | Christmas Day |
26 December | Friday | Boxing Day |
The Practice will be closed from 12pm on the following days in 2024 for Staff Training:
- Thursday 11th January
- Thursday 15th February
- Thursday 14th March
- Thursday 25th April
- Thursday 16th May
- Thursday 20th June
- Thursday 11th July
- Thursday 15th August
- Thursday 12th September
- Thursday 17th October
- Thursday 14th November
- Thursday 12th December