| Opening Times | |||
|---|---|---|---|
| Day | Times Open | Extended Access | |
| Monday | 08:00 - 18:30 | ||
| Tuesday | 07:00 - 18:30 | ||
| Wednesday | 08:00 - 18:30 | 18:30 - 20:30 (Building open for pre-booked appointments only - Entry via intercom) | |
| Thursday | 08:00 - 18:30 | ||
| Friday | 08:00 - 18:30 | 18:30 - 20:30 (Building open for pre-booked appointments only - Entry via intercom) | |
| Weekend | Closed | ||
When We Are Closed
If you require urgent medical attention which cannot wait until the surgery re-opens, please call 111. The NHS 111 service is free from both landlines and mobiles.
Out-of-hours services are generally busy so please think carefully before asking to see a Doctor and only do so if you genuinely cannot wait until the surgery re-opens.
In a genuine emergency you should call 999. Chest pains and / or shortness of breath constitute an emergency.
The Health Centre will be closed on all following Bank Holidays and Training closed days in 2026:-
|
2026 |
||
| Date | Day of the week | Bank holiday |
| 1 January | Thursday | New Year’s Day |
| 03 April | Friday | Good Friday |
| 06 April | Monday | Easter Monday |
| 4 May | Monday | Early May bank holiday |
| 25 May | Monday | Spring bank holiday |
| 31 August | Monday | Summer bank holiday |
| 25 December | Friday | Christmas Day |
| 28 December | Monday | In lieu of Boxing Day |
Thursday 19th February 2026
Thursday 12th March 2026
Thursday 16th April 2026
Thursday 14th May 2026
Thursday 18th June 2026
Thursday 16th July 2026
Thursday 20th August 2026
Thursday 17th September 2026
Thursday 15th October 2026
Thursday 12th November 2026
Thursday 17th December 2026
Thursday 14th January 2027
Thursday 18th February 2027